Electrolytic Manganese Dioxide 91% Min, Zinc Carbon Battery Grade
| MnO2: | 91.0% Min | H2O: | 3.0% Max |
|---|---|---|---|
| Fe: | 70ppm Max | Cu: | 5ppm Max |
| Pb: | 5ppm Max | Ni: | 5ppm Max |
| Co: | 5ppm Max | K: | 150ppm Max |
| Na: | - | SO4 2-: | 1.3% Max |
| HCL Insolubility: | 0.05% Max | Bulk Density: | 1.2~1.6 G/cm3 |
| Particle Size (Wet Sieve) -100 Mesh: | 99.5% Min | Particle Size (Wet Sieve) -200 Mesh: | 99.0% Min |
| Particle Size (Wet Sieve) -325 Mesh: | 95.0% Min | PH(Water Method): | 5.0-7.5 |
High-purity Electrolytic Manganese Dioxide (EMD) specifically graded for Zinc Carbon batteries. Our EMD ensures optimal performance and longevity for your battery applications.
- Exceptional Purity: 91% Minimum EMD content.
- Optimized for Zinc Carbon: Designed for superior electrochemical performance.
- Consistent Quality: Reliable batch-to-batch consistency.
- Enhanced Battery Life: Contributes to longer operational periods.
Contact Person:
Tel: 86-731-82283226
Fax: 86-731-82283236